+86 152 8002 3723

Interactive Panel BundleBoard H/H2

Anti-Glare

4K UHD

Android13 OS

Multi-Touch
Multiple sizes are provided to meet your needs
Available in three sizes, namely 65 inches, 75 inches, and 86 inches, it caters to your diverse needs precisely, ensuring you can achieve the ideal presentation effect you desire. Whether you're hosting a large-scale seminar, a classroom lecture, or a corporate meeting, these varying sizes offer the flexibility to adapt to different scenarios
QOMO Anti-Glare Innovation: Where Comfort Meets Clarity
The BundleBoard H/H2 is equipped with an ultra-clear anti-glare screen, which serves as a reliable safeguard for your eyes by effectively reducing glare and visual fatigue. It ensures that you can enjoy a sharp and comfortable visual experience even under various lighting conditions, keeping your eyes well-protected throughout prolonged use.

Omni-Directional Speaker: Unleashing 360° Sonic Waves
All-in-One, Embrace Intelligent Presentations
This all-in-one solution not only streamlines various operations but also curtails unnecessary expenditures, presenting a cost-effective option for businesses and individuals alike. By combining diverse features, it eliminates the need for purchasing multiple separate devices or services, thus optimizing resource allocation and slashing overall costs.

Wireless screen mirroring frees your presentations from the hassle of wires
Powerful Interactive Effect, Not a One-Man Show
With 4K ultra-clear display and 40-point touch, BundleBoard H/H2 supports simultaneous interaction among multiple people, enabling them to express their own ideas freely.
Intelligent Tools
BundleBoard H/H2 incorporates a variety of presentation tools to enhance audience engagement, including Instant Poll, Whiteboard, Screen Record, Timer/Countdown, Share to Cloud and more.
QOMO is dedicated to presenting you with a customized office experience that combines intelligence and efficiency.
I often need to connect multiple devices simultaneously during business presentations. How many interfaces does the BundleBoard H/H2 have?
Does the BundleBoard H/H2 have an eye-protecting screen?
May I ask if the BundleBoard H/H2 has the function to turn off the touch screen?
There are many people walking around in the office area. Is the BundleBoard H/H2 sturdy?
Product Specifications
| BundleBoard H | BundleBoard H2(2025 Model) | |||||
| Sizes | 65" | 75" | 86" | 65" | 75" | 86" |
| Model | QITBB65 H | QITBB75 H | QITBB86 H | QITBB65 H2 | QITBB75 H2 | QITBB86 H2 |
| Backlight | D-LED | D-LED | D-LED | D-LED | D-LED | D-LED |
| Resolution | 4K | 4K | 4K | 4K | 4K | 4K |
| Touch Points | 40 points | 40 point | 40 points | 40 points | 40 points | 40 points |
| Brightness | 350cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Viewing Angle | 178(H)/178(V) | 178(H)/178(V) | 178(H)/178(V) | 178(H)/178(V) | 178(H)/178(V) | 178(H)/178(V) |
| Glass | Industrial Tempered Glass - Bonded: zero space between glass & LCD) | Industrial Tempered Glass - Bonded: zero space between glass & LCD) | Industrial Tempered Glass - Bonded: zero space between glass & LCD) | Industrial Tempered Glass - Bonded: zero space between glass & LCD) | Industrial Tempered Glass - Bonded: zero space between glass & LCD) | Industrial Tempered Glass - Bonded: zero space between glass & LCD) |
| Response Time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
| Operating System | Android 11 | Android 11 | Android 11 | Android 13 | Android 13 | Android 13 |
| CPU | 4x Cortex-A73 at 2.2 GHz, 4x Cortex-A53 at 2.0 GHz | 4x Cortex-A73 at 2.2 GHz, 4x Cortex-A53 at 2.0 GHz | 4x Cortex-A73 at 2.2 GHz, 4x Cortex-A53 at 2.0 GHz | 4x Cortex-A73 at 2.2 GHz, 4x Cortex-A53 at 2.0 GHz | 4x Cortex-A73 at 2.2 GHz, 4x Cortex-A53 at 2.0 GHz | 4x Cortex-A73 at 2.2 GHz, 4x Cortex-A53 at 2.0 GHz |
| GPU | Mail-G52MP8 | Mail-G52MP8 | Mail-G52MP8 | Mail-G52MP8 | Mail-G52MP8 | Mail-G52MP8 |
| RAM | 4G DDR4 | 4G DDR4 | 4G DDR4 | 8G DDR4 | 8G DDR4 | 8G DDR4 |
| ROM | 32GB | 32GB | 32GB | 64GB | 64GB | 64GB |
| Built-in OPS | Optional i5 8GB or i7 16GB | Optional i5 8GB or i7 16GB | Optional i5 8GB or i7 16GB | Optional i5 8GB or i7 16GB | Optional i5 8GB or i7 16GB | Optional i5 8GB or i7 16GB |
| WiFi | Dual WiFi 2.4/5GHz | Dual WiFi 2.4/5GHz | Dual WiFi 2.4/5GHz | Dual WiFi 2.4/5GHz | Dual WiFi 2.4/5GHz | Dual WiFi 2.4/5GHz |
| Bluetooth | 2.1+EDR/4.2/5.1 | 2.1+EDR/4.2/5.1 | 2.1+EDR/4.2/5.1 | 2.1+EDR/4.2/5.1 | 2.1+EDR/4.2/5.1 | 2.1+EDR/4.2/5.1 |
| Speakers | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing | Front-facing |
| Speaker Output | 2X15W | 2X15W | 2X15W | 2X15W | 2X15W | 2X15W |
| VESA (mount included) | 600×400 | 800×400 | 800×600 | 600×400 | 800×400 | 800×600 |
| Product Dimensions | 58 x 35 x 3.5" (1482×897×88mm) | 67.5 x 40.6 x 3.5" (1717×1032×87mm) | 77 x 46 x 3.5" (1962×1170×88mm) | 58 x 35 x 3.5" (1482×897×88mm) | 67.5 x 40.6 x 3.5" (1717×1032×87mm) | 77 x 46 x 3.5" (1962×1170×88mm) |
| Package Dimensions | 64.5 x 40 x 7" (1640×1010×185mm) | 73 x 44 x 7" (1860×1125×185mm) | 82.5 x 50 x 7" (2095×1265×185mm) | 64.5 x 40 x 7" (1640×1010×185mm) | 73 x 44 x 7" (1860×1125×185mm) | 82.5 x 50 x 7" (2095×1265×185mm) |
| Net Weight | 84 lbs (38.1 kg) | 116 lbs (52.6 kg) | 145 lbs (65.8 kg) | 84 lbs (38.1 kg) | 116 lbs (52.6 kg) | 145 lbs (65.8 kg) |
| Gross Weight | 102 lbs (46.3 kg) | 136 lbs (61.7 kg) | 170 lbs (77.1 kg) | 102 lbs (46.3 kg) | 136 lbs (61.7 kg) | 170 lbs (77.1 kg) |
| Ports | 4 USB 3.0, 1 USB 2.0, 4 Touch USB, 3 HDMI IN, 2 USB-C, 1 DP, 1 MIC IN, 1 VGA + PC Audio, 1 Audio Out, 1 SPDIF, 1 RS232 IN, 1 HDMI Out, 2 LAN (10M/100M/1000M) | 4 USB 3.0, 1 USB 2.0, 4 Touch USB, 3 HDMI IN, 2 USB-C, 1 DP, 1 MIC IN, 1 VGA + PC Audio, 1 Audio Out, 1 SPDIF, 1 RS232 IN, 1 HDMI Out, 2 LAN (10M/100M/1000M) | 4 USB 3.0, 1 USB 2.0, 4 Touch USB, 3 HDMI IN, 2 USB-C, 1 DP, 1 MIC IN, 1 VGA + PC Audio, 1 Audio Out, 1 SPDIF, 1 RS232 IN, 1 HDMI Out, 2 LAN (10M/100M/1000M) | 4 USB 3.0, 1 USB 2.0, 4 Touch USB, 3 HDMI IN, 2 USB-C, 1 DP, 1 MIC IN, 1 VGA + PC Audio, 1 Audio Out, 1 SPDIF, 1 RS232 IN, 1 HDMI Out, 2 LAN (10M/100M/1000M) | 4 USB 3.0, 1 USB 2.0, 4 Touch USB, 3 HDMI IN, 2 USB-C, 1 DP, 1 MIC IN, 1 VGA + PC Audio, 1 Audio Out, 1 SPDIF, 1 RS232 IN, 1 HDMI Out, 2 LAN (10M/100M/1000M) | 4 USB 3.0, 1 USB 2.0, 4 Touch USB, 3 HDMI IN, 2 USB-C, 1 DP, 1 MIC IN, 1 VGA + PC Audio, 1 Audio Out, 1 SPDIF, 1 RS232 IN, 1 HDMI Out, 2 LAN (10M/100M/1000M) |
Product Downloads



Government
Business
K12
Higher Education
QOMO Introduction
Exhibition Information
ConferenceCam 006
QWC-004
WanderCam Pro
ScannerCam 5
ScannerCam 100S
QD3900 H2
CenterCam 5000
QPC80 H3
QPC 22
QPC20 F1
QPC 70
BundleBoard H&H2
Mobile Stand G
Mobile Stand 2
Balance Box
e-Box®
QWB300
QRF999
QRF 997
QRF888
QRF500
QRF 300C
QIT 600F3
QIT 30 Prodigy
QVote
QClick
QCamera
Flow!Works Pro
QShare 100
QShare20
QWC-T1
Conference Microphone
Conference Speakerphone
USB External CD/DVD Drive
7-Port USB 3.0 Hub
USB to HDMI and VGA Adapter
Enhance Call Experience: New Conference Microphone Now Available
AI-Powered Face-Tracking Webcam
Portable Document Camera Recommendations
Classic Design, Exceptional Functionality: QPC 22 Document Camera
Wireless Screen Mirroring Solution for All Devices
Latest Audience Response System: QRF 999
Introducing the QPC 80H3 Gooseneck Document Camera
Creating a Smart Integrated Classroom: What Do You Need?
Wireless Connectivity Upgraded: WiFi-Free Wireless Document Receiver
Flow!Works Pro: Interactive Whiteboard Software for Engaging Classrooms
How to Choose the Perfect Document Camera and Elevate Productivity
QWC 004 Conference Webcam: The Top Choice for Remote Education
QCamera: Dedicated Software for Document Cameras to Elevate Your Presentations
QRF999 Voice Response System: Enhancing Teacher-Student Interaction
Work From Home? Maybe You Should Try This Document Camera
The Ultimate Educational Tool: Gooseneck Document Camera
60GHz Millimeter-Wave Wireless Screen Sharing: QShare 100
What Does a Modern Conference Room Need?
QD5000 Document Camera: Unimaginable Versatility!
QWC 004: The Most Cost-Effective Webcam
QVote Interactive Classroom Response System Software
Functionality, Aesthetics, Portability! Meet the QWC 100S Document Camera!
Why Choose the BundleBoard H/H2 Interactive Flat Panel?
Save Your Budget—Introducing the All-New QPC 70 Document Camera!
QIT 600F3: Revolutionize Your Presentations
QCamera: Professional Document Camera Software
QPC 5: The Ultimate 4K Portable Document Camera
Elevate Your Meetings in Seconds: QWC 006 Webcam
Meet QOMO at ISE 2025
Wireless Document Camera Solution, Revolutionizing Wireless Technology
QRF Series, Transform Your Classroom!
QOMO, Building Intelligent Classrooms
Outstanding Office Equipment Recommendations



