

Motorized Mount by Balance Box(e-Box®)

Motorized

high load capacity

Safety certification
Mobile Stand

Unrivalled Load-Bearing Capacity, Maximally Supporting 98-Inch Large Screens
The Mobile Stand has a Maximum Screen Size of 98" with a weight capacity of 308.6 lbs (140 kg), and it requires either the QBB481A70 VESA or BundleBoard H VESA for the VESA bracket / screen interface.

Wall Mount


Secure Wall Attachment and Superior Load Support Strength
Tillt & Table

Sturdy and safe, it's your most convenient digital panel stand
lt & Table features a double column design, which not only allows it to support panels ranging from 42” to 75” but also enables it to bear a weight of up to 210 lbs, making it highly practical and reliable.




QOMO is dedicated to presenting you with a customized office experience that combines intelligence and efficiency.
Does the e-Box® have a built-in battery or does it need to be plugged in for use?
Is it safe to use the e-Box®?
Product Specifications
Mobile Stand | Wall Mount | Tilt & Table (90 degrees from vertical to horizontal) | |
Part Number | 487A11011 e-Box | 487A12011 e-Box | 487A03 e-Box |
Maximum Screen Size | 98"- 308.6 lbs (140 kg) | 98"- 440 lbs (220 kg) | 75"- 210 Lbs (95 kg) |
Travel | 25.6" [650 mm]; Speed 1.5"/sec. [38 mm/sec.] | 25.6" [650 mm]; Speed 1.5"/sec. [38 mm/sec.] | 26"[660](horiz. 28" to 54; vert.26.2"t0 52.2"): Speed 1.5"/sec[38 mm/Sec.] |
VESA bracket / screen interface | QBB481A70 VESA or BundleBoard H VESA regjuired | QBB481A70 VESA or BundleBoard H VESA regjuired | Included from 200x400,400x400,600x200 and600x400 |
Safety / certification | Dual Anti-collision feature,CE; UL 962; UL-EN-CIE 62368-1 | Dual Anti-collision feature,CE; UL 962; UL-EN-CIE 62368-1 | Anti-collision feature (on height adjust only); UL registered(UR)*; CE; ISO-EN60950 |
Material and color | Steel structuralparts. powder coated Black RAL9005 | Steel structuralparts. powder coated Black RAL9005 | Steel structural parts, powder coated black RAL9005 |
Controls | Wired remote control for screen-edge mounting with 3 programmable presets | Wired remote control for screen-edge mounting with 3 programmable presets | Wired remote control for scrcen-edge mounting for up/down/tilt |
Electric | 110-240V, 50-60Hz; 10% duty cycle(6min/hour); Power consumption max 300W | 110-240V, 50-60Hz; 10% duty cycle(6min/hour); Power consumption max 300W | 120V /60Hz; 200W piezo motor: 10% duty cycle (6min/hour); UL962 cert. |
Product dimensions (without screen) | 46.8" [1188 mm]x 29.3”[743 mm]x 53"[1346mm] | 22.83" [580 mm]x 6.26" [159 mm]x 53.8"[1366,6 mm] | 28.5”[725 mm]x 30.6"[777 mm]x 28"[710 mm] |
shipping dimensions (boxed) | 31.5"[800 mm]x23.6" [600 mm]x 10.4"[264mm] | 31.5" [800 mm]x 23.6" [600 mm]x 10.4" [264mm] | 44.8"[1140 mm]x22.5”[570mm]x 13.8" [350 mm] |
Gross Weight/ Net Weight | 109.1 lb. [49.5 kgl/ 100.8 lb. [45.7 kg] | 103.4 lb. [46,9 kg]/ 95.0 lb. [43,1 kg] | 132 lbs [60 kg] / 121 lbs [55 kg] |
Optional Accessories | QBB481A70 VESA, Lockable Back Cove! (QBB481A92). Laptop Keyboard Tray (QBB481A73), Heavy Duty Casters (QBB481A81) | QBB481A70 VESA, Lockable Back Cove! (QBB481A92). Laptop Keyboard Tray (QBB481A73), Heavy Duty Casters (QBB481A81) | Univorsal VESA brackat adaptorfor 600 or 800x600 (QBB481A117 VESA) |
Product Downloads



